We are able to provide financing to cover all of your ground-up construction needs. This program offers an 18-month term and rates starting at 8.25% to make sure your project is well-funded from start to finish.
LOAN CRITERIA
Collateral:
Non-Owner Occupied Single-Family
Properties; Condos; Townhomes
Minimum Property Value:
$100k**
**As-Completed Value
Term:
18 Months
Loan Amount:
$50k* – $3M
*Funded loan amount at loan acquisition
Rates:
Starting at 8.25%
Mininum FICO:
680
NEW CONSTRUCTION LOAN PROGRAM
ASSUMING ENTITLEMENTS, PERMITS & APPROVED PLANS
Tier 1: Completed 10+ Ground Up Construction Projects | |||||
---|---|---|---|---|---|
![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | |||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | ||
Purchase | Up to 75% of the As-Is Value | Up to 75% of the As-Is Value | Up to 75% ARV | Up to 90% LTC | |
Refinance | Up to 75% of the As-Is Value | N/A | Up to 75% ARV | Up to 85% LTC |
Tier 2: Completed Between 7 and 9 Ground Up Construction Projects | ||||
---|---|---|---|---|
![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 75% of the As-Is Value | Up to 75% of the As-Is Value | Up to 70% ARV | Up to 85% LTC |
Refinance | Up to 60% of the As-Is Value | N/A | Up to 70% ARV | Up to 85% LTC |
Tier 3: Completed Between 4 and 6 Ground Up Construction Projects | ||||
---|---|---|---|---|
![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 70% of the As-Is Value | Up to 70% of the As-Is Value | Up to 65% ARV | Up to 80% LTC |
Refinance | Up to 60% of the As-Is Value | N/A | Up to 65% ARV | Up to 80% LTC |
Tier 4: Completed Between 1 and 3 Ground Up Construction Projects | ||||
---|---|---|---|---|
![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 70% of the As-Is Value | Up to 70% of the As-Is Value | Up to 65% ARV | Up to 80% LTC |
Refinance | Up to 60% of the As-Is Value | N/A | Up to 65% ARV | Up to 80% LTC |
At least one borrower or guarantor must have the number of qualifying pieces of experience as dictated above or equivalent experience in the past three (3) years and at least one (1) year in the business of acquiring real estate for investment purposes or renovating real estate.
Final loan terms may vary based on loan types, verification of application information, and other risk-based factors.